Zona e orës | Ora: Indi |
zonë | 645,4 km² |
Popullsia | 3,1 milionë (Më shumë detaje) |
Popullsia mashkullore | 1618108 (52,5%) |
Popullsia femra | 1463527 (47,5%) |
Mosha mesatare | 23,4 |
Kodet Postare | 303012, 303109, 303903 (64 më shumë) |
Prefiksi Telefon | 141 |
(67) Kodet Postare në Jaipur, State of Rājasthān
Kodi Postar | Qyteti | Rajoni administrativ | Popullsia | zonë |
---|
303012 | Jaipur | State of Rājasthān | 201064 | 293,6 km² |
303109 | Jaipur | State of Rājasthān | 30255 | 263,8 km² |
303903 | Jaipur | State of Rājasthān | 86621 | 233,4 km² |
303301 | Jaipur | State of Rājasthān | 76005 | 193,3 km² |
303007 | Jaipur | State of Rājasthān | 79778 | 188,9 km² |
303801 | Jaipur | State of Rājasthān | 130968 | 182,2 km² |
303805 | Jaipur | State of Rājasthān | 14677 | 174,5 km² |
303701 | Jaipur | State of Rājasthān | 49274 | 168,8 km² |
303706 | Jaipur | State of Rājasthān | 15532 | 156,8 km² |
302029 | Jaipur | State of Rājasthān | 162730 | 135,3 km² |
303123 | Jaipur | State of Rājasthān | 6669 | 132 km² |
303905 | Jaipur | State of Rājasthān | 36352 | 117,5 km² |
303806 | Jaipur | State of Rājasthān | 15630 | 111,8 km² |
303002 | Jaipur | State of Rājasthān | 46731 | 102,7 km² |
302041 | Jaipur | State of Rājasthān | 17481 | 91,3 km² |
303704 | Jaipur | State of Rājasthān | 31628 | 88,7 km² |
302043 | Jaipur | State of Rājasthān | 10082 | 73,7 km² |
303702 | Jaipur | State of Rājasthān | 196199 | 70,4 km² |
303807 | Jaipur | State of Rājasthān | 1731 | 59,6 km² |
302013 | Jaipur | State of Rājasthān | 248966 | 57,9 km² |
302032 | Jaipur | State of Rājasthān | 204472 | 43,5 km² |
302026 | Jaipur | State of Rājasthān | 28249 | 40,4 km² |
302017 | Jaipur | State of Rājasthān | 100855 | 36,7 km² |
302002 | Jaipur | State of Rājasthān | 170327 | 27,8 km² |
302020 | Jaipur | State of Rājasthān | 161714 | 22,9 km² |
302025 | Jaipur | State of Rājasthān | 55058 | 20,9 km² |
303122 | Jaipur | State of Rājasthān | 3498 | 20,8 km² |
302022 | Jaipur | State of Rājasthān | 69479 | 18,3 km² |
302031 | Jaipur | State of Rājasthān | 53499 | 16,9 km² |
302038 | Jaipur | State of Rājasthān | 43663 | 16,8 km² |
302042 | Jaipur | State of Rājasthān | 6178 | 15,5 km² |
302037 | Jaipur | State of Rājasthān | 2496 | 15 km² |
302021 | Jaipur | State of Rājasthān | 201072 | 13 km² |
302016 | Jaipur | State of Rājasthān | 181235 | 12,3 km² |
302011 | Jaipur | State of Rājasthān | 64921 | 11,6 km² |
302004 | Jaipur | State of Rājasthān | 173987 | 10,2 km² |
302033 | Jaipur | State of Rājasthān | 76164 | 10,1 km² |
302015 | Jaipur | State of Rājasthān | 127708 | 9,8 km² |
302001 | Jaipur | State of Rājasthān | 167544 | 9,4 km² |
302018 | Jaipur | State of Rājasthān | 79468 | 8,7 km² |
302034 | Jaipur | State of Rājasthān | 67858 | 8,1 km² |
302006 | Jaipur | State of Rājasthān | 171026 | 8 km² |
302024 | Jaipur | State of Rājasthān | 89092 | 7,9 km² |
302039 | Jaipur | State of Rājasthān | 133297 | 7,4 km² |
302019 | Jaipur | State of Rājasthān | 115218 | 7,3 km² |
302023 | Jaipur | State of Rājasthān | 114355 | 6,9 km² |
302040 | Jaipur | State of Rājasthān | 51493 | 5,2 km² |
302036 | Jaipur | State of Rājasthān | 26459 | 4,068 km² |
302003 | Jaipur | State of Rājasthān | 64290 | 3,615 km² |
302005 | Jaipur | State of Rājasthān | 36342 | 2,747 km² |
303802 | Jaipur | State of Rājasthān | 36716 | 1,651 km² |
302051 | Jaipur | State of Rājasthān | 4719 | 1,389 km² |
302052 | Jaipur | State of Rājasthān | 7167 | 0,349 km² |
303017 | Jaipur | State of Rājasthān | — | — |
303902 | Jaipur | State of Rājasthān | — | — |
303101 | Jaipur | State of Rājasthān | — | — |
302035 | Jaipur | State of Rājasthān | — | — |
302053 | Jaipur | State of Rājasthān | — | — |
302014 | Jaipur | State of Rājasthān | — | — |
302010 | Jaipur | State of Rājasthān | — | — |
303906 | Jaipur | State of Rājasthān | — | — |
302008 | Jaipur | State of Rājasthān | — | — |
302007 | Jaipur | State of Rājasthān | — | — |
302054 | Jaipur | State of Rājasthān | — | — |
302030 | Jaipur | State of Rājasthān | — | — |
302055 | Jaipur | State of Rājasthān | — | — |
303031 | Jaipur | State of Rājasthān | — | — |
Jaipur, State of Rājasthān Informacione Demografike
Popullsia | 3,1 milionë |
Dendësia e popullsisë | 4774 / km² |
Popullsia mashkullore | 1618108 (52,5%) |
Popullsia femra | 1463527 (47,5%) |
Mosha mesatare | 23,4 |
Mosha mesatare për meshkuj | 23 |
Mosha mesatare për femra | 23,9 |
Biznese në Jaipur, State of Rājasthān | 113282 |
Popullsia (1975) | 1270588 |
Popullsia (2000) | 2416499 |
Ndryshimi i popullsisë nga 1975 në 2015 | +142,5% |
Ndryshimi i popullsisë nga 2000 në 2015 | +27,5% |